Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Mar 11th | D-Star | IR1ZWB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:56:50 Mar 10th | D-Star | IW9FYN/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:56:40 Mar 10th | D-Star | IZ1MLF/ID52 (GPS) | CQCQCQ | Net | 51.1 | 0% | 0.0% |
| 21:55:46 Mar 10th | D-Star | IU1FJU/ID52 (GPS) | CQCQCQ | Net | 63.7 | 0% | 0.1% |
| 21:50:39 Mar 10th | D-Star | IK1ZZN/9700 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 21:30:56 Mar 10th | D-Star | IK1ZZN/ID52 (GPS) | CQCQCQ | Net | 57.9 | 0% | 0.0% |
| 21:29:58 Mar 10th | D-Star | IR1ZWB/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:50:39 Mar 10th | D-Star | IK1ZZN/9700 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+3dB (-90 dBm) |