Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 May 13th | D-Star | IR1ZWB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:57:27 May 13th | D-Star | IK1ZZN/7100 (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.0% |
| 19:53:13 May 13th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 18:21:31 May 13th | D-Star | IK1ZZN/9700 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 18:21:27 May 13th | D-Star | IZ1MLF/ID52 (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
| 17:50:01 May 13th | D-Star | (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 16:36:22 May 13th | D-Star | IZ1KGM/9700 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 15:01:47 May 13th | D-Star | (GPS) | CQCQCQ | Net | 13.6 | 0% | 0.0% |
| 14:43:06 May 13th | D-Star | IZ1KGM/ID52 (GPS) | CQCQCQ | RF | 1.3 | 0% | 3.5% |
| 14:42:49 May 13th | D-Star | IR1ZWB/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:27 May 13th | D-Star | IK1ZZN/7100 (GPS) | CQCQCQ | RF | 3.5 | 0.0% | S9+1dB (-92 dBm) |
| 18:21:31 May 13th | D-Star | IK1ZZN/9700 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+6dB (-87 dBm) |
| 16:36:22 May 13th | D-Star | IZ1KGM/9700 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+6dB (-87 dBm) |
| 14:43:06 May 13th | D-Star | IZ1KGM/ID52 (GPS) | CQCQCQ | RF | 1.3 | 3.5% | S8 (-101 dBm) |